Sample Florida Holiday Costs
![]() |
| This is a breakdown of Florida "Fly Drive" holiday. The Following is based on 2 adults 2 children for two weeks. The currency rate has been estimated at $1.58 to the £.
This is only an example and should only be used to assist in your planning. A few liberties have been taken like the Food section which assume Breakfast and Dinner will be eaten at places like Ponderosa. Basically for a family of 2 adults and 2 kids your are lookin at circa £5000. PLEASE dont let this put you off though, your 5 grand is buying you memories that will last forever. |
| Prices obtained May 2011 |
| Day | Activity | Admission + Expenses | Food | Motel | Day | ||||||
| 27/05/2011 | Fly To Orlando Sanford | $80.00 | $60.00 | Villa | 1 | ||||||
| 28/05/2011 | Sea World | $298.00 | $60.00 | Villa | 2 | ||||||
| 29/05/2011 | Magic Kingdom | $352.28 | $60.00 | Villa | 3 | ||||||
| 30/05/2011 | Blizzard Beach | $174.00 | $60.00 | Villa | 4 | ||||||
| 31/05/2011 | Universal Studios | $330.00 | $60.00 | Villa | 5 | ||||||
| 01/06/2011 | Epcot | $352.28 | $60.00 | Villa | 6 | ||||||
| 02/06/2011 | Medieval Times Dinner | $170.00 | $60.00 | Villa | 7 | ||||||
| 03/06/2011 | Daytona Beach | $100.00 | $60.00 | Hotel | 8 | ||||||
| 04/06/2011 | Clearwater | $50.00 | $60.00 | Hotel | 9 | ||||||
| 05/06/2011 | St Petes Beach | $50.00 | $60.00 | Hotel | 10 | ||||||
| 06/06/2011 | Busch Gardens | $298.00 | $60.00 | Hotel | 11 | ||||||
| 07/06/2011 | Free | $50.00 | $60.00 | Hotel | 12 | ||||||
| 08/06/2011 | Free | $50.00 | $60.00 | Hotel | 13 | ||||||
| 09/06/2011 | Kissimmee | $50.00 | $60.00 | Hotel | 14 | ||||||
| 10/06/2011 | Fly Home | $80.00 | 15 | ||||||||
| $2,484.56 | $840.00 | ||||||||||
| Flight Cost | £1,500.00 | ||||||||||
| Villa | £500.00 | ||||||||||
| Hotel | £420.00 | @ $60 a night | |||||||||
| Expences | £2,104.15 | ||||||||||
| Total Spend | £4,524.15 | ||||||||||



