Sample Eating Out Costs
![]() |
| The following is what you should expect to pay when eating at restaurants in Florida. I have mainly used "All You Can Eat" buffet's as they are a cheap easy way to fill up and can last all day. |
| Prices obtained May 2011 |
| Ponderosa - All You Can Eat (Breakfast) | Cost | Stacey's Buffet - (Dinner) | Cost |
| 2 Adult Breakfast | $ 7.98 | 2 Adult Buffets | $ 18.98 |
| 2 Child Breakfast | $ 7.98 | 2 Child Dinner | $ 9.98 |
| 2 Regular Drinks | $ 1.98 | 2 Regular Drinks | $ Included |
| 2 Child Drink | $ 1.98 | 2 Child Drink | $ Included |
| Tax | $ 1.59 | Tax | $ 2.32 |
| Total Bill | $ 21.51 | Total Bill | $ 31.28 |
| Ponderosa - All You Can Eat (Dinner) | Cost | Burger King - (Dinner) | Cost |
| 1 Grillside Dinner | $ 7.49 | Kids Meal - Hamburger, Coke | $ 1.99 |
| 1 8oz Sirloin Steak | $ 8.99 | Hamburger | $ 0.89 |
| 2 Kids Buffet | $ 7.38 | Double Cheeseburger | $ 1.69 |
| 2 Large Pepsi | $ 2.79 | Cheeseburger | $ 0.99 |
| 2 Kids Pepsi | $ 1.98 | Large Fries | $ 1.49 |
| Tax | $ 2.29 | Small Fries | $ 0.95 |
| Total Bill | $ 30.92 | Tax | $ 0.48 |
| Total Bill | $ 8.48 |



