Florida Driving Distances Chart:
![]() ![]() |
Florida is BIG but the higways are great. Below is a simple chart showing approximate driving distances from the main cities.
I would always advise getting or using your own Sat-Nav. I have used mine often and it is a great help. |
St Pete | 105 | |||||||||||
Clearwater | 106 | 19 | ||||||||||
N. Redington | 103 | 10 | 9 | |||||||||
Sarasota | 127 | 39 | 55 | 49 | ||||||||
Port Charlotte | 134 | 89 | 104 | 99 | 50 | |||||||
Marco Island | 202 | 158 | 174 | 168 | 120 | 69 | ||||||
Naples | 187 | 143 | 159 | 153 | 105 | 54 | 15 | |||||
Key Largo | 268 | 276 | 292 | 286 | 238 | 187 | 133 | 133 | ||||
Key West | 371 | 379 | 385 | 389 | 341 | 290 | 235 | 236 | 103 | |||
Miami Beach | 229 | 246 | 262 | 256 | 214 | 164 | 113 | 114 | 60 | 163 | ||
Ft Lauderdale | 209 | 234 | 249 | 244 | 201 | 151 | 105 | 105 | 74 | 177 | 23 | |
Palm Beach | 168 | 200 | 215 | 210 | 174 | 137 | 148 | 148 | 116 | 219 | 63 | 43 |
O r l a n d o |
S t P e t e s |
C l e a r w a t e r |
R e d i n g t o n B e a c h |
S a r a s o t a |
P o r t C h a r l o t t e |
M a r c o I s l a n d |
N a p l e s |
K e y L a r g o |
K e y W e s t |
M i a m i B e a c h |
F t L a u d e r d a l e |