Legoland Florida Ticket Prices:
![]() ![]() |
You Searched Ticket Prices For: - Legoland Florida |
Prices obtained January 2013 |
Ticket Type | Legoland Florida - Child Ticket | Price |
Adult / Child | Child | $ 65.00 |
Ages | ||
Expiration | ||
Ticket Type | Legoland Florida - Adult Ticket | Price |
Adult / Child | Adult | $ 75.00 |
Ages | ||
Expiration | ||
Ticket Type | Legoland Florida - 2 Day Child Ticket | Price |
Adult / Child | Child | $ 80.00 |
Ages | ||
Expiration | ||
Ticket Type | Legoland Florida - 2 Day Adult Ticket | Price |
Adult / Child | Adult | $ 90.00 |
Ages | ||
Expiration | ||
Special notes:
Prices include tax, unless stated. Prices are provided by Legoland Florida and are subject to change without notice. Florida residents may receive discounts from Legoland Florida at certain times of the year with proof of residency. Some water theme parks give discounts for guests who arrive in the late afternoon. Legoland Florida prices correct as of January 2013. |